1. Product Overview
PC-Profile is manufactured from high-quality Lotte LOTTE PC-1070U, Covestro or SABIC polycarbonate raw materials with excellent anti-aging performance. It includes U-type and H-type splicing profiles, available in multiple transparent color options. The product features simple construction and easy joint treatment, specially designed for quick installation of polycarbonate hollow sheet projects. The factory supports independent mold development, 3D printing sample testing and standardized extrusion mass production, with complete finished product packaging and logistics delivery systems.

2. Main Product Model Specifications
2.1 U Series Profiles
| Model | A(mm) | B(mm) | C(mm) | D(mm) | Applicable Sheet Thickness |
|---|---|---|---|---|---|
| 4U | 15.5 | 22 | 6.3 | 4.2 | 4mm |
| 6U | 16.7 | 24 | 8.3 | 6.4 | 6mm |
| 8U | 17.3 | 23.9 | 11.2 | 8.6 | 8mm |
| 10U | 13.6 | 22.7 | 13 | 10.5 | 10mm |
| 10U-A | 20.3 | 20.3 | 12.9 | 11 | 10mm |
| 6U-A | 18.8 | 25.6 | 11 | 4.8 | 6mm |
| 7U | 29.4 | 33.5 | 10.7 | 7.7 | 7mm |


2.2 H Series Profiles
| Model | A(mm) | B(mm) | C(mm) | D(mm) | Applicable Sheet Thickness |
|---|---|---|---|---|---|
| 4H | 36.5 | 45.3 | 7.7 | 5.8 | 4mm |
| 6H | 35.3 | 44.7 | 9.7 | 6.9 | 6mm |
| 8H | 47.5 | 56 | 11.5 | 9 | 8mm |
| 10H | 58.8 | 67 | 13.7 | 10.8 | 10mm |
| 6H-B | 36.3 | 45 | 9.5 | 7.2 | 6mm |
| 8H-B | 47 | 56 | 11.3 | 9.1 | 8mm |
| 10H-B | 58.7 | 67.2 | 13.5 | 10.8 | 10mm |
| 12H-B | 55 | 62 | 14.3 | 12.5 | 12mm |
| 12H | 56.2 | 61.3 | 14.5 | 12.3 | 12mm |
| 4H-W | 46.6 | 56.3 | 7.7 | 5.5 | 4mm |
| 6H-W | 51.2 | 61.2 | 9.6 | 6.8 | 6mm |
| 7H | 48.5 | 57.2 | 10.6 | 7.8 | 7mm |



2.3 Special Locking Profiles
| Model | A(mm) | B(mm) | C(mm) | Applicable Range |
|---|---|---|---|---|
| AB4-10 | 58 | 60 | / | 4–10mm sheets |
| AB4-16 | 65 | 58 | / | 4–16mm sheets |
| AB8-16 | 65 | 60 | / | 8–16mm sheets |
| N-1 | 38.8 | / | 23 | Exclusive for U-shaped lock roof |
| N-2 | 28.3 | / | 28.5 | Exclusive for U-shaped lock roof |

3. Production & Supply Capacity
The manufacturer owns a complete industrial chain: starting from imported Covestro and SABIC PC particles, it completes mold design, 3D printing prototype verification, extrusion molding, finished product sorting and container transportation. The factory has large-scale production workshops and stable raw material inventory, supporting bulk order delivery for global customers.

4. Installation & Usage Guidelines
- Storage: Store profiles in cool, dry warehouse, avoid long-term sunlight exposure and rain soaking.
- Sealing Material: Only neutral silicone sealant can be used; acidic or alkaline glass glue is forbidden, and related failures are not covered by warranty.
- Environment Restriction: PC profiles cannot directly contact cement walls, nor be used in environments with acid-base liquid or corrosive gas.


5. Contact Information
E-Mail: polycarbonatesheet@qq.com


