Physical Performance Parameters of Polycarbonate Sheet
Mechanical and Physical Performance Requirements for Polycarbonate Sheet
| No. | Item | Unit | Technical Requirement |
|---|---|---|---|
| 1 | Drop-weight impact (penetration characteristic) Maximum penetration force Maximum penetration energy | N J | ≥600 ≥5 |
| 2 | Drop-weight impact (50% failure energy) | J | ≥15 |
| 3 | Thermal expansion coefficient | ℃⁻¹ | ≤3.5×10⁻⁵ |
| 4 | Light transmittance 4mm clear (theoretical) 5mm clear (theoretical) 6mm clear (measured) 8mm clear (theoretical) 10mm clear (theoretical) | % | ≥75 ≥70 75 ≥70 ≥70 |
| 5 | Haze | % | ≤5.0 Item 5 applies only to transparent sheets |
| 6 | Weather resistance (2000h) Color difference Yellow index variation Retention rate of drop-weight penetration performance | – – % | ≤5.0 ≤3.0 ≥60 |
| 7 | Heat transfer coefficient 4mm (double-layer) 6mm (double-layer) 8mm (double-layer) 10mm (double-layer) 10mm (triple-layer) | W/(㎡·K) | ≤3.8 ≤3.5 ≤3.3 ≤3.0 ≤2.8 |
| 8 | Ultraviolet transmittance | % | ≤0.001 |
| 9 | Combustion performance | Class | Class B or higher |
Allowable Thickness Deviation of Common Polycarbonate Sheets (Unit: mm)
| Total Thickness | Allowable Deviation | Minimum Thickness of Upper & Lower Wall |
|---|---|---|
| 4 | ±0.3 | 0.22 |
| 5 | ±0.3 | 0.24 |
| 6 | ±0.3 | 0.30 |
| 8 | ±0.5 | 0.38 |
| 10 | ±0.5 | 0.40 |
Physical & Mechanical Properties of Polycarbonate Raw Material
| No. | Item | Technical Index | Test Standard |
|---|---|---|---|
| 1 | Tensile yield strength | ≥60 MPa | GB/T 1040.1-2006, GB/T 1040.2-2006 |
| 2 | Tensile modulus of elasticity | ≥2200 MPa | GB/T 1040.1-2006, GB/T 1040.2-2006 |
| 3 | Flexural strength | ≥60 MPa | GB/T 9341-2008 |
| 4 | Flexural modulus of elasticity | ≥2200 MPa | GB/T 9341-2008 |
| 5 | Shore Hardness HA | ≥80 | GB/T 2411-2008 |
| 6 | Heat deflection temperature | ≥125℃ | GB/T 1634.2-2004 |
| 7 | Linear expansion coefficient (-30℃~+30℃) | ≤6.5×10⁻⁵ ℃⁻¹ | GB/T 1036-2008 |
UV Coating Inspection for Polycarbonate Sheet






