Test Sample Specifications
Model: Double-layer hollow structure
Material: Polycarbonate (PC)
Thickness: 6 mm
Width: Approximately 60 mm
Length: 0.1 m to 12 m
Purpose: To test physical properties of formed raw materials, conduct sheet color matching and adjust formulas for light transmittance.

Standard Light Transmittance Requirements
In accordance with the industry standard JGT 116-2012 Polycarbonate (PC) Hollow Sheets:
| Item | Light Transmittance of Polycarbonate Hollow Sheet | Unit | Standard Value |
|---|---|---|---|
| 4mm Clear | Theoretical value | % | ≥75 |
| 5mm Clear | Theoretical value | % | ≥70 |
| 6mm Clear | Theoretical value | % | ≥75 |
| 8mm Clear | Theoretical value | % | ≥70 |
| 10mm Clear | Theoretical value | % | ≥70 |
Actual Test Data of Aozi Polycarbonate Hollow Sheets
(Tolerance: ±3%)
| Structure | Thickness (mm) | Clear (%) | Bronze (%) | Milky White (%) | Royal Blue (%) | Lake Blue (%) | Grass Green (%) |
|---|---|---|---|---|---|---|---|
| Double-layer | 4 | 80 | 58 | 57 | 45 | 55 | 45 |
| Double-layer | 6 | 79 | 50 | 56 | 36 | 50 | 42 |
| Double-layer | 8 | 78 | 44 | 52 | 30 | 47 | 40 |
| Double-layer | 10 | 78 | 40 | 44 | 28 | 42 | 35 |
| 3-4 layers | 12 | 75 | 38 | 42 | 25 | 40 | 34 |
| 3-4 layers | 16 | 75 | 36 | 40 | 24 | 38 | 32 |
| 3-4 layers | 20 | 72 | 35 | 38 | 23 | 35 | 31 |
Note: The above data applies only to the color matching standards of Aozi. Data may vary for other brands due to different color formulas.
Physical and Mechanical Performance Requirements for Polycarbonate Hollow Sheets
| No. | Test Item | Unit | Technical Requirement |
|---|---|---|---|
| 1 | Falling weight impact (Puncture property) – Maximum penetration force | N | ≥600 |
| Falling weight impact (Puncture property) – Maximum penetration energy | J | ≥5 | |
| 2 | Falling weight impact (50% failure energy) | J | ≥15 |
| 3 | Linear thermal expansion coefficient | ℃⁻¹ | ≤3.5×10⁻⁵ |
| 4 | Light transmittance: 4mm clear (Theoretical) | % | ≥75 |
| Light transmittance: 5mm clear (Theoretical) | % | ≥70 | |
| Light transmittance: 6mm clear (Measured) | % | 75 | |
| Light transmittance: 8mm clear (Theoretical) | % | ≥70 | |
| Light transmittance: 10mm clear (Theoretical) | % | ≥70 | |
| 5 | Haze | % | ≤5.0 (Only for clear sheets) |
| 6 | Weather resistance (2000-hour aging test) – Color difference | — | ≤5.0 |
| Weather resistance (2000-hour aging test) – Yellowness index variation | — | ≤3.0 | |
| Weather resistance (2000-hour aging test) – Retention rate of falling weight impact performance | % | ≥60 | |
| 7 | Heat transfer coefficient: 4mm double-layer | W/(㎡·K) | ≤3.8 |
| Heat transfer coefficient: 6mm double-layer | W/(㎡·K) | ≤3.5 | |
| Heat transfer coefficient: 8mm double-layer | W/(㎡·K) | ≤3.3 | |
| Heat transfer coefficient: 10mm double-layer | W/(㎡·K) | ≤3.0 | |
| Heat transfer coefficient: 10mm three-layer | W/(㎡·K) | ≤2.8 | |
| 8 | Ultraviolet transmittance | % | ≤0.001 |
| 9 | Flame retardant performance | Class | No lower than Class B |
Thickness Tolerance of Common Polycarbonate Hollow Sheets (Unit: mm)
| Total Thickness | Limit Deviation | Minimum Thickness of Upper & Lower Wall |
|---|---|---|
| 4 | ±0.3 | 0.22 |
| 5 | ±0.3 | 0.24 |
| 6 | ±0.3 | 0.30 |
| 8 | ±0.5 | 0.38 |
| 10 | ±0.5 | 0.40 |
Physical and Mechanical Properties of Polycarbonate Raw Material
| No. | Test Item | Technical Index | Test Standard |
|---|---|---|---|
| 1 | Tensile yield strength | MPa | ≥60 |
| 2 | Tensile modulus of elasticity | MPa | ≥2200 |
| 3 | Flexural strength | MPa | ≥60 |
| 4 | Flexural modulus of elasticity | MPa | ≥2200 |
| 5 | Shore hardness | HA | ≥80 |
| 6 | Deflection temperature under load | ℃ | ≥125 |
| 7 | Linear expansion coefficient (-30℃ ~ +30℃) | ℃⁻¹ | ≤6.5×10⁻⁵ |




